Suicide statistics by country
Age-standardised rates per 100,000 people, for 184 countries, as published by the World Health Organization for 2021.
Before you read a number here
- These are estimates with error bars, not counts. Every figure below is shown with the range WHO publishes around it, because quoting the middle number alone implies a precision that does not exist.
- Registration practice differs enormously between countries. Where suicide is illegal or heavily stigmatised, deaths are recorded as something else. A low figure can mean a low rate or a reluctant coroner.
- They describe populations, not people.A national rate tells you nothing about any individual’s risk, and there is no reading of this table that should change how you feel about your own situation.
Median across all 184 countries: 8.3 per 100,000. Rates for men are higher than for women in the large majority of countries reported here.
| Country | All | Men | Women |
|---|---|---|---|
| Lesotho | 36.7 | 55.8 | 20.3 |
| Eswatini | 31.8 | 54.2 | 11.4 |
| Guyana | 26.3 | 44 | 10.6 |
| Zimbabwe | 25.4 | 38.2 | 15.8 |
| Solomon Islands | 22.5 | 33.7 | 10.9 |
| Suriname | 22.5 | 31.4 | 14.2 |
| Uruguay | 22 | 36 | 8.9 |
| South Africa | 21.1 | 32.9 | 9.7 |
| Micronesia | 20.8 | 33.1 | 8.9 |
| South Korea | 20.6 | 28.2 | 13.6 |
| Eritrea | 20.2 | 31.7 | 10.5 |
| Mongolia | 19.8 | 34.5 | 5.4 |
| Mozambique | 19 | 33.1 | 8.8 |
| Central African Republic | 18.7 | 33.1 | 7.5 |
| Kiribati | 18.7 | 33.9 | 5.2 |
| Vanuatu | 18.2 | 28.9 | 7.6 |
| Russia | 17.9 | 31.6 | 6.1 |
| Ukraine | 17 | 30.9 | 4.7 |
| Lithuania | 16.8 | 28.8 | 5.9 |
| Cabo Verde | 16.6 | 30.3 | 4.4 |
| DR Congo | 15.8 | 25.8 | 6.8 |
| Burkina Faso | 15.4 | 26.2 | 6.7 |
| Thailand | 15.4 | 26.2 | 4.8 |
| Somalia | 15.3 | 19.6 | 11.4 |
| Kazakhstan | 15.2 | 26.2 | 5.5 |
| Togo | 15.2 | 24.4 | 6.4 |
| Burundi | 14.8 | 24 | 7 |
| Japan | 14.7 | 19.6 | 9.8 |
| Angola | 14.6 | 24.4 | 6.3 |
| Belgium | 14.3 | 20.8 | 8 |
| Samoa | 14.3 | 20.8 | 8 |
| Malawi | 14.2 | 25.4 | 5.3 |
| United States | 14.2 | 22.3 | 5.9 |
| Sri Lanka | 14 | 23.6 | 5.6 |
| Cameroon | 13.8 | 22.4 | 6 |
| Rwanda | 13.6 | 22.4 | 7 |
| South Sudan | 13.4 | 22.5 | 6.2 |
| Zambia | 13.3 | 22.6 | 5.5 |
| Slovenia | 13.2 | 21.4 | 5.1 |
| Ivory Coast | 12.7 | 20.8 | 4.4 |
| Finland | 12.6 | 17.4 | 7.9 |
| India | 12.6 | 14.1 | 11.1 |
| Estonia | 12.5 | 20.4 | 5.3 |
| Guinea-Bissau | 12.2 | 19.8 | 6 |
| Latvia | 12 | 22.1 | 3 |
| Moldova | 11.9 | 22.1 | 4 |
| Benin | 11.8 | 19.3 | 5.1 |
| France | 11.8 | 18 | 6 |
| Australia | 11.7 | 17.5 | 6.1 |
| Belarus | 11.7 | 22.1 | 3.3 |
| Sweden | 11.7 | 16.2 | 7.1 |
| Senegal | 11.6 | 18.4 | 4.9 |
| Trinidad and Tobago | 11.6 | 19.6 | 4.1 |
| Uganda | 11.6 | 20.9 | 4.3 |
| Poland | 11.5 | 20.2 | 3.2 |
| Hungary | 11.4 | 19 | 4.8 |
| Norway | 11.4 | 16.3 | 6.3 |
| Congo | 11.2 | 17.5 | 5.5 |
| Namibia | 11.1 | 18.4 | 4.6 |
| Nepal | 11.1 | 15.8 | 7.2 |
| New Zealand | 11.1 | 16.5 | 5.8 |
| Iceland | 10.8 | 13 | 8.4 |
| Chad | 10.7 | 15.4 | 6.4 |
| Ethiopia | 10.7 | 17.1 | 5.1 |
| Croatia | 10.6 | 17.6 | 4.2 |
| Equatorial Guinea | 10.5 | 15.9 | 5 |
| Gabon | 10.5 | 17.6 | 3.5 |
| Botswana | 10.4 | 14.2 | 6.8 |
| Czechia | 10.3 | 16.3 | 4.6 |
| Austria | 10.2 | 16.7 | 4.1 |
| Djibouti | 10.1 | 13 | 7.7 |
| Madagascar | 10 | 15 | 5.5 |
| Switzerland | 9.9 | 13.9 | 6 |
| Sierra Leone | 9.7 | 12.9 | 6.9 |
| Liberia | 9.6 | 13.3 | 6.3 |
| Mauritius | 9.6 | 15.9 | 2.9 |
| Serbia | 9.4 | 15 | 4.4 |
| Haiti | 9.3 | 13.6 | 5.5 |
| Cuba | 9.2 | 16.2 | 2.8 |
| Netherlands | 9.1 | 12.5 | 5.9 |
| Tanzania | 9.1 | 14.6 | 4.6 |
| Uzbekistan | 9.1 | 11.8 | 6.5 |
| Comoros | 8.9 | 11.5 | 6.4 |
| Kenya | 8.9 | 14.2 | 4.6 |
| Montenegro | 8.9 | 14.1 | 4.3 |
| Niger | 8.9 | 12.1 | 5.8 |
| Venezuela | 8.9 | 16.2 | 2 |
| Nigeria | 8.8 | 15.1 | 2.9 |
| United Kingdom | 8.8 | 13.5 | 4.1 |
| Fiji | 8.5 | 11.8 | 5.4 |
| Gambia | 8.3 | 11.4 | 5.4 |
| Mali | 8.3 | 11.4 | 5.4 |
| Germany | 8.2 | 12.2 | 4.2 |
| Guinea | 8.2 | 11.3 | 5.7 |
| Canada | 8.1 | 12.1 | 4.1 |
| Ghana | 8.1 | 13.5 | 3.4 |
| El Salvador | 7.8 | 14 | 3.1 |
| Kyrgyzstan | 7.8 | 12.4 | 3.6 |
| Argentina | 7.7 | 12.2 | 3.4 |
| Ireland | 7.7 | 11.3 | 4.2 |
| Costa Rica | 7.6 | 12.5 | 2.7 |
| Denmark | 7.6 | 11 | 4.3 |
| North Korea | 7.6 | 9.1 | 6.3 |
| Slovakia | 7.6 | 13.5 | 2.3 |
| Turkmenistan | 7.5 | 11.7 | 3.9 |
| Ecuador | 7.4 | 12.4 | 2.6 |
| Portugal | 7.2 | 11.4 | 3.5 |
| Romania | 7.2 | 12.5 | 2.3 |
| Singapore | 7 | 9.6 | 4.3 |
| Vietnam | 7 | 10.5 | 3.9 |
| Brazil | 6.9 | 10.6 | 3.6 |
| Mexico | 6.9 | 11.5 | 2.6 |
| Chile | 6.8 | 10.8 | 2.9 |
| China | 6.8 | 8.5 | 5.3 |
| Pakistan | 6.5 | 9.5 | 3.4 |
| Paraguay | 6.5 | 8.5 | 4.7 |
| Bulgaria | 6.3 | 10.4 | 2.6 |
| Luxembourg | 6.2 | 9.6 | 2.9 |
| Spain | 6.2 | 9.4 | 3.2 |
| Bosnia and Herzegovina | 5.7 | 9.5 | 2.4 |
| Malaysia | 5.6 | 8.8 | 2.2 |
| Malta | 5.6 | 7.5 | 3.3 |
| Tonga | 5.4 | 7.3 | 3.8 |
| Afghanistan | 5.3 | 7 | 3.7 |
| Guatemala | 5.3 | 7.9 | 2.8 |
| Yemen | 5.2 | 7.2 | 3.3 |
| Bhutan | 5.1 | 6.5 | 3.6 |
| Bolivia | 5.1 | 7.8 | 2.6 |
| Libya | 5.1 | 7.4 | 2.8 |
| Cambodia | 5 | 7.4 | 2.9 |
| Laos | 5 | 7.4 | 2.7 |
| Mauritania | 4.9 | 6.9 | 3.1 |
| Colombia | 4.7 | 7.7 | 2 |
| Saint Lucia | 4.7 | 8.6 | 1.1 |
| Belize | 4.6 | 7.7 | 1.6 |
| Georgia | 4.6 | 8.9 | 1 |
| Italy | 4.6 | 7.1 | 2.2 |
| North Macedonia | 4.6 | 6.4 | 3 |
| Israel | 4.4 | 6.5 | 2.3 |
| Dominican Republic | 4.3 | 7.4 | 1.5 |
| Bahrain | 4.2 | 5.9 | 1.5 |
| Nicaragua | 4.2 | 6.9 | 1.6 |
| Qatar | 4.2 | 5.6 | 0.9 |
| Timor-Leste | 4.2 | 5.8 | 2.6 |
| Iran | 4.1 | 5.7 | 2.4 |
| Philippines | 4 | 6.1 | 2.1 |
| Seychelles | 3.9 | 6 | 1.7 |
| Sudan | 3.9 | 5.1 | 2.8 |
| Iraq | 3.8 | 6.1 | 1.8 |
| Honduras | 3.7 | 6.6 | 1.1 |
| Greece | 3.4 | 5.8 | 1.2 |
| Panama | 3.3 | 5.6 | 1 |
| Tajikistan | 3.1 | 4.5 | 1.7 |
| Morocco | 3 | 3.5 | 2.4 |
| Bahamas | 2.9 | 5.4 | 0.7 |
| Bangladesh | 2.9 | 3.9 | 1.9 |
| Myanmar | 2.9 | 4.9 | 1 |
| Barbados | 2.8 | 5.1 | 0.9 |
| Brunei | 2.8 | 4.6 | 0.7 |
| Cyprus | 2.7 | 3.7 | 1.6 |
| Turkey | 2.6 | 4.2 | 1 |
| Algeria | 2.3 | 3.2 | 1.4 |
| Kuwait | 2.2 | 3.3 | 0.4 |
| Albania | 2.1 | 2.6 | 1.7 |
| Papua New Guinea | 2.1 | 2.7 | 1.6 |
| Maldives | 2 | 3.2 | 0.4 |
| Armenia | 1.9 | 3.6 | 0.7 |
| Tunisia | 1.8 | 2.5 | 1.2 |
| Jamaica | 1.7 | 3.1 | 0.4 |
| United Arab Emirates | 1.7 | 2.3 | 0.5 |
| Azerbaijan | 1.6 | 2.4 | 0.8 |
| Saudi Arabia | 1.6 | 2 | 1.2 |
| Peru | 1.5 | 2.3 | 0.8 |
| Antigua and Barbuda | 1.4 | 1.6 | 1 |
| Indonesia | 1.3 | 1.7 | 0.9 |
| Sao Tome and Principe | 1.3 | 1.9 | 0.7 |
| Grenada | 1.2 | 1.7 | 0.5 |
| Oman | 0.9 | 1.4 | 0.3 |
| Palestine | 0.8 | 1.4 | 0.3 |
| Egypt | 0.7 | 1.1 | 0.4 |
| Jordan | 0.7 | 1 | 0.3 |
| Lebanon | 0.7 | 0.9 | 0.6 |
| Syria | 0.7 | 1.1 | 0.3 |
| Saint Vincent and the Grenadines | 0.3 | 0.6 | 0 |
Source: World Health Organization, Global Health Observatory, indicator MH_12. Retrieved 4 August 2026.
If you came here about yourself
None of this is about you. Rates describe whole populations over a year, and they cannot tell you anything about what happens next in your own life.